MLS Listing: 4594945 - 23650 N CHAPS Drive
This Mfg/Mobile Housing home, built in 2004, is located in Florence, Arizona. Featuring 4 bedroom(s), 2 bathroom(s) and 2720 square feet, 23650 N CHAPS Drive presently lists for $109,000.
Colleen Gunderson can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0025.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4594945 |
| Listings Price: | $109,000 |
| Address: | 23650 N CHAPS Drive Florence AZ, 85132 |
| Bedroom / Bathroom: | 4 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 2720 sqft. |
| Year Built: | 2004 |
User Tools
Property Details
| Features: | Fix-Up Needs Repair,Vaulted Ceiling(s),Skylight(s),No Interior Steps |
| Kitchen Features: | Built-in Microwave |
| Exterior Features: | Covered Patio(s) |
| Additional Bedroom: | |
| Community Features: | Horse Facility |
| Parking Features: | Electric Door Opener |
| Architecture: | Ranch |
| Cooling: | Other (See Remarks) |
| Dining Area: | Breakfast Room,Formal |
| Dwelling Type: | Mfg/Mobile Housing |
| Landscaping: | Auto Timer H2O Front,Yrd Wtring Sys Front,Dirt Back,Desert Front |
| Association Fee Includes: | No Fees |
| Fencing: | None |
| Fireplace: | 1 Fireplace,Fireplace Family Rm |
| Heating: | Other (See Remarks) |
| Horses Allowed: | Y |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Family Room,Great Room |
| Planned Community: | Wildhorse Estates |
| Private Pool: | No Pool |
| Property Description: | Adjacent to Wash,North/South Exposure |
| Roofing: | Comp Shingle |
| Sewer: | Septic in & Cnctd |
| Spa: | None |
| Utilities: | APS |
| Water: | Pvt Water Company |
| Special Listing Condition: | Lender Owned/REO |
| Lot SqFt: | 47045.00 |
| Elementary School: | Anthem - Florence |
| Jr. High School: | Florence |
| High School: | Florence |
| Listing Courtesy of: | Coldwell Banker Residential Brokerage |










