MLS Listing: 4710396 - 3828 N Montana Avenue
This Mfg/Mobile Housing home, built in 2006, is located in Florence, Arizona. Featuring 3 bedroom(s), 3 bathroom(s) and 2100 square feet, 3828 N Montana Avenue presently lists for $219,500.
Colleen Gunderson can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0025.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4710396 |
| Listings Price: | $219,500 |
| Address: | 3828 N Montana Avenue Florence AZ, 85132 |
| Bedroom / Bathroom: | 3 Bedroom(s), 3 Bathroom(s) |
| Square Footage: | 2100 sqft. |
| Year Built: | 2006 |
User Tools
Property Details
| Features: | Drink Wtr Filter Sys,Water Softener Owned,Vaulted Ceiling(s),Other (See Remarks),Furnished(See Rmrks) |
| Kitchen Features: | Built-in Microwave,Walk-in Pantry,Reverse Osmosis,Refrigerator,Range/Oven Elec,Pantry,Kitchen Island,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Covered Patio(s),Storage Shed(s),Patio |
| Additional Bedroom: | Master Bdrm Split,Othr Bdr Walkin Clst,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Workout Facility,Golf Course,Community Spa Htd,Community Spa,Community Pool Htd,Community Pool,Community Media Room,Clubhouse/Rec Room |
| Parking Features: | Attch'd Gar Cabinets,Separate Strge Area,RV Parking,Golf Cart Garage,Extnded Lngth Garage,Electric Door Opener |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Room,Formal,Eat-in Kitchen |
| Dwelling Type: | Mfg/Mobile Housing |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Synthetic Grass Frnt,Synthetic Grass Back,Gravel/Stone Front,Gravel/Stone Back,Auto Timer H2O Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | None |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 2 Master Baths,Separate Shwr & Tub,Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Den/Office,Separate Workshop,Family Room |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | City Light View(s),Mountain View(s),Hillside Lot,Corner Lot |
| Roofing: | Comp Shingle |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | Oth Elec (See Rmrks) |
| Water: | City Water |
| Special Listing Condition: | Age Rstrt (See Rmks) |
| Lot SqFt: | 9600.00 |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | Re/Max Solutions |










